The Industrial Air Source Heating Pump that introduced by us works by absorbing environment heat and thereafter concentrating it in order to release to water. Our presented heating pump is not only durable but also excellent performance in all conditions as it is made of top of the line components & parts. Such equipment is ideal to be utilized in hospitals, shopping malls, hotels, restaurants and a lot more. The Industrial Air Source Heating Pump can be availed different capacities, models and technical specifications.
Other Detail
Power Source : Electric
Phase Type :Single Phase
Warranty : 1 Year
Feature : Durable
Specifications:
Water Heating Unit Model | TCH | 1000 | 2000 | 5000 | 10000 |
Parameter | Unit | Value | Value | Value | Value |
Water Heating Capacity | L/HR | 100 | 200 | 500 | 1000 |
Power in put | Kw/Hr | 1.25 | 2.5 | 6.25 | 12.5 |
No. of units | No | 1 | 1 | 1 | 1 |
Water inlet temp. (Approx) | oC | 20-30 | 20-30 | 20-30 | 20-30 |
Water outlet temp(Approx) | oC | 50-60 | 50-60 | 50-60 | 50-60 |
Water volume to be heated | Litres | 1000 | 2000 | 5000 | 10000 |
Heating time for above mentioned volume | Hrs. | 10 hrs. | 10 hrs. | 10 hrs. | 10 hrs. |
Total Energy Consumption(With20% wastage) | Rs/Hr | 10.5 | 21 | 52.5 | 105 |
Power tariff (assumed) | Rs. | 7 | 7 | 7 | 7 |
Operating cost for Heating above mentioned volume. | Rs | 105 | 210 | 525 | 1050 |
Max .Out put Hot water Temp. | oC | 60 | 60 | 60 | 60 |
Operating temp range(Ambient) | oC | 10~50 | 10~50 | 10~50 | 10~50 |
Material | - | Stainless steel | S.S. | S.S. | S.S. |
Therm 'O' chill foot print | Sqmt | 0.25 | 0.35 | 0.5 | 1 |
Volume of swimming pool water which could be heated up to 35 oC | Liters | 10000 | 20000 | 50000 | 1,00,000 |
Comparative Data
Water To Be Heated | 1000 Liters |
Water inlet Temperature | 30 oC |
Water Outlet Temperature | 50 oC to 60 oC |
Parameter | Unit | Diesel Boiler | Electric Geyser | Solar Heater | ThermOChillTMTCH-1000 |
Energy Consuption /day | Lts (or)Kwh | 10Ltrs of Diesel | 48 Kwhr | 48 Kwhr | 15 Kwhr |
Power / Fuel Rate | Rs. | Rs.45.00 | Rs.7.00 | Rs.7.00 | Rs.7.00 |
Operating Cost / day | Rs. | Rs.450 | Rs.336 | Rs.336 | Rs.105 |
No. of days used in a year | Days | 365 | 365 | *115 | 365 |
Operating Cost / Year(Heating) | Rs. | Rs.164250 | Rs.121545 | Rs.38640 | Rs.38325 |
QUICK BIRD REFRIGERATION & A.C WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |